| Interchange | 1-748,2245982-943549,549962R1,982943549,P101325, |
| Net Weight (lbs) | 0.10 |
| Make | Type | Model |
|---|---|---|
| John Deere | Planter | 1240 |
| John Deere | Planter | 1260 |
| John Deere | Planter | 4493 |
| John Deere | Planter | 493A |
| John Deere | Planter | 494 |
| John Deere | Planter | 494A |
| John Deere | Planter | 494AN |
| John Deere | Planter | 495 |
| John Deere | Planter | 495A |
| John Deere | Planter | 5193 |
| John Deere | Planter | 694 |
| John Deere | Planter | 694A |
| John Deere | Planter | 694AN |
| John Deere | Planter | 695 |
| John Deere | Planter | 695A |
| John Deere | Planter | 894A |
