| Interchange | 528803R1,81816580, |
| Net Weight (lbs) | 0.72 |
| Thread | 1/2"-20 |
| Brand | TISCO |
| Make | Type | Model |
|---|---|---|
| Case IH | Tractor | 395 |
| Case IH | Tractor | 495 |
| Case IH | Tractor | 595 |
| Case IH | Tractor | 695 |
| Case IH | Tractor | 885 |
| Case IH | Tractor | 895 |
| Case IH | Tractor | 995 |
| International Harvester | Tractor | 385 |
| International Harvester | Tractor | 484 |
| International Harvester | Tractor | 485 |
| International Harvester | Tractor | 574 |
| International Harvester | Tractor | 584 |
| International Harvester | Tractor | 585 |
| International Harvester | Tractor | 674 |
| International Harvester | Tractor | 684 |
| International Harvester | Tractor | 685 |
| International Harvester | Tractor | 784 |
| International Harvester | Tractor | Hydro 84 |
