| Interchange | 1535,AA65219,XP-Pro, |
| Net Weight (lbs) | 7.30 |
| Length | 15.13 |
| Width | 15.13 |
| Height | 1.50 |
| Brand | AgSmart |
| Make | Type | Model |
|---|---|---|
| John Deere | Planter | 1700 |
| John Deere | Planter | 1705 |
| John Deere | Planter | 1715 |
| John Deere | Planter | 1725 |
| John Deere | Planter | 1735 |
| John Deere | Planter | 1755 |
| John Deere | Planter | 1765 |
| John Deere | Planter | 1765NT |
| John Deere | Planter | 1770NT |
| John Deere | Planter | 1775 |
| John Deere | Planter | 1775NT |
| John Deere | Planter | 1785 |
| John Deere | Planter | 1790 |
| John Deere | Planter | 1795 |
| John Deere | Planter | DB120 |
| John Deere | Planter | DB44 |
| John Deere | Planter | DB58 |
| John Deere | Planter | DB60 |
| John Deere | Planter | DB60T |
| John Deere | Planter | DB66 |
| John Deere | Planter | DB80 |
| John Deere | Planter | DB88 |
| John Deere | Planter | DB90 |
| John Deere | Planter | DR12 |
| John Deere | Planter | DR16 |
| John Deere | Planter | DR18 |
| John Deere | Planter | DR24 |
| John Deere | Planter | DR8T |
| John Deere | Planter | ExactEmerge |
| John Deere | Planter | MaxEmerge 5 |
| John Deere | Planter | MaxEmerge XP |
| John Deere | Planter | MaxEmergeP |
| John Deere | Planter | MaxEmergeP Pro |

PLANT WITH CONFIDENCE. Assembled in Jonesboro, Arkansas, SMA Disc Openers use only North American blades along with carefully selected components to continue to the field-proven performance that the toughest Farmers expect. All openers carry a One Year Warranty against defects in materials or workmanship.
