| Interchange | A 566000,A566000,SR3, |
| Net Weight (lbs) | 0.51 |
| Make | Type | Model |
|---|---|---|
| Allis Chalmers | Tractor | B |
| Allis Chalmers | Tractor | C |
| Allis Chalmers | Tractor | CA |
| Allis Chalmers | Tractor | D10 |
| Allis Chalmers | Tractor | D12 |
| Allis Chalmers | Tractor | D14 |
| Allis Chalmers | Tractor | WC |
| Allis Chalmers | Tractor | WD |
| Allis Chalmers | Tractor | WD45 |
| Allis Chalmers | Tractor | WF |
| Case | Tractor | VA |
| International Harvester | Tractor | 100 |
| International Harvester | Tractor | 130 |
| International Harvester | Tractor | 140 |
| International Harvester | Tractor | 300 |
| International Harvester | Tractor | 330 |
| International Harvester | Tractor | 340 |
| International Harvester | Tractor | 350 |
| International Harvester | Tractor | C |
| International Harvester | Tractor | H |
| International Harvester | Tractor | M |
| International Harvester | Tractor | O4 |
| International Harvester | Tractor | O6 |
| International Harvester | Tractor | OS4 |
| International Harvester | Tractor | OS6 |
| International Harvester | Tractor | Super A |
| International Harvester | Tractor | Super C |
| International Harvester | Tractor | Super M |
| International Harvester | Tractor | Super W6 |
| International Harvester | Tractor | W4 |
| International Harvester | Tractor | W6 |
