| Interchange | 585624C91,989231,A-1052023M1,A48249,ADR6016, |
| Net Weight (lbs) | 0.10 |
| Make | Type | Model |
|---|---|---|
| Case | Tractor | 2090 |
| Case | Tractor | 2390 |
| Case | Tractor | 2470 |
| Case | Tractor | 2590 |
| Case | Tractor | 2670 |
| Case | Tractor | 4490 |
| Case | Tractor | 4890 |
| International Harvester | Tractor | 1066 |
| International Harvester | Tractor | 140 |
| International Harvester | Tractor | 1466 |
| International Harvester | Tractor | 1468 |
| International Harvester | Tractor | 1566 |
| International Harvester | Tractor | 1568 |
| International Harvester | Tractor | 2400A |
| International Harvester | Tractor | 2500A |
| International Harvester | Tractor | 3088 |
| International Harvester | Tractor | 3288 |
| International Harvester | Tractor | 3388 |
| International Harvester | Tractor | 3588 |
| International Harvester | Tractor | 3688 |
| International Harvester | Tractor | 3788 |
| International Harvester | Tractor | 4166 |
| International Harvester | Tractor | 4186 |
| International Harvester | Tractor | 4366 |
| International Harvester | Tractor | 4386 |
| International Harvester | Tractor | 454 |
| International Harvester | Tractor | 464 |
| International Harvester | Tractor | 5088 |
| International Harvester | Tractor | 5288 |
| International Harvester | Tractor | 5488 |
| International Harvester | Tractor | 574 |
| International Harvester | Tractor | 666 |
| International Harvester | Tractor | 674 |
| International Harvester | Tractor | 686 |
| International Harvester | Tractor | 766 |
| International Harvester | Tractor | 966 |
| International Harvester | Tractor | Cub |
| International Harvester | Tractor | Cub Lo-Boy |
| International Harvester | Tractor | Hydro 100 |
| International Harvester | Tractor | Hydro 70 |
| International Harvester | Tractor | Hydro 86 |
| John Deere | Tractor | 4030 |
| John Deere | Tractor | 4040 |
| John Deere | Tractor | 4050 |
| John Deere | Tractor | 4230 |
| John Deere | Tractor | 4240 |
| John Deere | Tractor | 4250 |
| John Deere | Tractor | 4320 |
| John Deere | Tractor | 4430 |
| John Deere | Tractor | 4440 |
| John Deere | Tractor | 4450 |
| John Deere | Tractor | 4620 |
| John Deere | Tractor | 4630 |
| John Deere | Tractor | 4640 |
| John Deere | Tractor | 4650 |
| John Deere | Tractor | 4840 |
| John Deere | Tractor | 4850 |
| John Deere | Tractor | 6030 |
| John Deere | Tractor | 7020 |
| John Deere | Tractor | 7520 |
| John Deere | Tractor | 8430 |
| John Deere | Tractor | 8630 |
| Massey Ferguson | Tractor | 1085 |
| Massey Ferguson | Tractor | 1105 |
| Massey Ferguson | Tractor | 1135 |
| Massey Ferguson | Tractor | 1155 |
| Massey Ferguson | Tractor | 1500 |
| Massey Ferguson | Tractor | 1505 |
| Massey Ferguson | Tractor | 1800 |
| Massey Ferguson | Tractor | 1805 |
| Massey Ferguson | Tractor | 20C |
| Massey Ferguson | Tractor | 230 |
| Massey Ferguson | Tractor | 235 |
| Massey Ferguson | Tractor | 245 |
| Massey Ferguson | Tractor | 255 |
| Massey Ferguson | Tractor | 265 |
| Massey Ferguson | Tractor | 2675 |
| Massey Ferguson | Tractor | 2705 |
| Massey Ferguson | Tractor | 2745 |
| Massey Ferguson | Tractor | 275 |
| Massey Ferguson | Tractor | 2775 |
| Massey Ferguson | Tractor | 2805 |
| Massey Ferguson | Tractor | 285 |
| Massey Ferguson | Tractor | 30B |
| Massey Ferguson | Tractor | 30D |
| Massey Ferguson | Tractor | 40B |
| Massey Ferguson | Tractor | 50C |
