| Interchange | GA24576, |
| Net Weight (lbs) | 16.62 |
| Length | 15.88 |
| Width | 4.63 |
| Height | 15.88 |
| Brand | AgSmart |
| Make | Type | Model |
|---|---|---|
| Case IH | Grain Drill | 500 |
| John Deere | Grain Drill | 1560 |
| John Deere | Grain Drill | 1690 |
| John Deere | Planter | 1705 |
| John Deere | Planter | 1725NT |
| John Deere | Planter | 1765 |
| John Deere | Planter | 1765NT |
| John Deere | Planter | 1775NT |
| John Deere | Planter | 1795 |
| John Deere | Planter | DB58 |
| John Deere | Planter | DB60 |
| John Deere | Planter | DB88 |
| John Deere | Planter | DB90 |
| John Deere | Planter | MaxEmerge Plus |
| John Deere | Planter | MaxEmergeP |
