| Interchange | AR76515,TP-AR76515,TPAR76515GV,TP-AR76515GV, |
| Net Weight (lbs) | 12.76 |
| Series | 557 / 558 |
| Make | Type | Model |
|---|---|---|
| John Deere | Cotton Picker | 7440 |
| John Deere | Cotton Picker | 9920 |
| John Deere | Tractor | 4030 |
| John Deere | Tractor | 4040 |
| John Deere | Tractor | 4050 |
| John Deere | Tractor | 4055 |
| John Deere | Tractor | 4230 |
| John Deere | Tractor | 4240 |
| John Deere | Tractor | 4250 |
| John Deere | Tractor | 4255 |
| John Deere | Tractor | 4440 |
| John Deere | Tractor | 4450 |
| John Deere | Tractor | 4455 |
| John Deere | Tractor | 4555 |
| John Deere | Tractor | 4560 |
| John Deere | Tractor | 4630 |
| John Deere | Tractor | 4640 |
| John Deere | Tractor | 4650 |
| John Deere | Tractor | 4755 |
| John Deere | Tractor | 4760 |
| John Deere | Tractor | 4840 |
| John Deere | Tractor | 4850 |
| John Deere | Tractor | 4955 |
| John Deere | Tractor | 4960 |
| John Deere | Tractor | 8440 |
| John Deere | Tractor | 8450 |
| John Deere | Tractor | 8560 |
| John Deere | Tractor | 8640 |
| John Deere | Tractor | 8650 |
| John Deere | Tractor | 8760 |
| John Deere | Tractor | 8850 |
| John Deere | Tractor | 8960 |
