| Net Weight (lbs) | 0.02 |
| Brand | TISCO |
| Make | Type | Model |
|---|---|---|
| International Harvester | Forage Harvester | 650 |
| International Harvester | Tractor | 200 |
| International Harvester | Tractor | 230 |
| International Harvester | Tractor | 300 |
| International Harvester | Tractor | 350 |
| International Harvester | Tractor | 400 |
| International Harvester | Tractor | 450 |
| International Harvester | Tractor | 460 |
| International Harvester | Tractor | 560 |
| International Harvester | Tractor | 650 |
| International Harvester | Tractor | 660 |
| International Harvester | Tractor | C |
| International Harvester | Tractor | H |
| International Harvester | Tractor | HV |
| International Harvester | Tractor | M |
| International Harvester | Tractor | MD |
| International Harvester | Tractor | Super C |
| International Harvester | Tractor | Super H |
| International Harvester | Tractor | Super HV |
| International Harvester | Tractor | Super M |
| International Harvester | Tractor | Super MTA |
- This bushing is for the horizontal bolt hole.
- It measures 1.223" OD at the largest point.
- The hole ID is 0.597" ID.
- The length measures 0.724" overall.
- 2 to 4 used per shock; sold individually.
