| Interchange | 595AC202,ITAC202GV, |
| Net Weight (lbs) | 1.20 |
| Make | Type | Model |
|---|---|---|
| Allis Chalmers | Tractor | 180 |
| Allis Chalmers | Tractor | 185 |
| Allis Chalmers | Tractor | 190 |
| Allis Chalmers | Tractor | 190XT |
| Allis Chalmers | Tractor | 200 |
| Allis Chalmers | Tractor | 210 |
| Allis Chalmers | Tractor | 220 |
| Allis Chalmers | Tractor | 7000 |
| Allis Chalmers | Tractor | 7010 |
| Allis Chalmers | Tractor | 7020 |
| Allis Chalmers | Tractor | 7030 |
| Allis Chalmers | Tractor | 7040 |
| Allis Chalmers | Tractor | 7045 |
| Allis Chalmers | Tractor | 7050 |
| Allis Chalmers | Tractor | 7060 |
| Allis Chalmers | Tractor | 7080 |
| Allis Chalmers | Tractor | D19 |
| Allis Chalmers | Tractor | D21 |
