| Interchange | A 972005,A972005, |
| Net Weight (lbs) | 1.09 |
| Brand | TISCO |
| Make | Type | Model |
|---|---|---|
| Massey Harris | Hay Rake | 21 |
| Massey Harris | Hay Rake | 25 |
| Massey Harris | Sickle Mower | 40 |
| Massey Harris | Sickle Mower | 41 |
| Massey Harris | Sickle Mower | 5 |
| Massey Harris | Sickle Mower | 6 |
| Massey Harris | Sickle Mower | 60 |
| Massey Harris | Tractor | 101 Jr |
| Massey Harris | Tractor | 101 Sr |
| Massey Harris | Tractor | 102 Sr |
| Massey Harris | Tractor | 11 |
| Massey Harris | Tractor | 11 Pony |
| Massey Harris | Tractor | 16 |
| Massey Harris | Tractor | 16 Pacer |
| Massey Harris | Tractor | 19 Pacer |
| Massey Harris | Tractor | 20 |
| Massey Harris | Tractor | 20K |
| Massey Harris | Tractor | 21 |
| Massey Harris | Tractor | 22 |
| Massey Harris | Tractor | 22K |
| Massey Harris | Tractor | 23 |
| Massey Harris | Tractor | 23K |
| Massey Harris | Tractor | 30 |
| Massey Harris | Tractor | 30K |
| Massey Harris | Tractor | 33 |
| Massey Harris | Tractor | 333 |
| Massey Harris | Tractor | 333D |
| Massey Harris | Tractor | 333K |
| Massey Harris | Tractor | 33K |
| Massey Harris | Tractor | 44 |
| Massey Harris | Tractor | 44 Special |
| Massey Harris | Tractor | 44 Special K |
| Massey Harris | Tractor | 44 Special L.P. |
| Massey Harris | Tractor | 440 |
| Massey Harris | Tractor | 444 |
| Massey Harris | Tractor | 444D |
| Massey Harris | Tractor | 444K |
| Massey Harris | Tractor | 444L.P. |
| Massey Harris | Tractor | 44-6 |
| Massey Harris | Tractor | 44-6K |
| Massey Harris | Tractor | 44K |
| Massey Harris | Tractor | 44L |
| Massey Harris | Tractor | 44L.P. |
| Massey Harris | Tractor | 44SPL |
| Massey Harris | Tractor | 5 |
| Massey Harris | Tractor | 50 |
| Massey Harris | Tractor | 55 |
| Massey Harris | Tractor | 555 |
| Massey Harris | Tractor | 555K |
| Massey Harris | Tractor | 555L.P. |
| Massey Harris | Tractor | 55D |
| Massey Harris | Tractor | 55K |
| Massey Harris | Tractor | 55L.P. |
| Massey Harris | Tractor | 81 |
| Massey Harris | Tractor | 82 |
| Massey Harris | Tractor | MH44 |
| Massey Harris | Tractor | MH444 |
| Massey Harris | Tractor | MH44K |
| Massey Harris | Tractor | MH50 |
| Massey Harris | Tractor | Pacer |
| Massey Harris | Tractor | Pony |
Heavy Duty Industrial Paint Formulated to Provide:
- Outstanding Durability
- Rust Protection
- High Hiding
- Excellent Fade Resistance
Great for Many Different Products Like:
- Farm Equipment
- Machinery
- Industrial Applications
