| Interchange | 845W72680, | 
| Net Weight (lbs) | 12.00 | 
| Bolt Holes | 5 | 
| Brand | Ingersoll | 
| Make | Type | Model | 
|---|---|---|
| John Deere | Planter | 1715 | 
| John Deere | Planter | 1735 | 
| John Deere | Planter | 1765NT | 
| John Deere | Planter | 1775 | 
| John Deere | Planter | 1775NT | 
| John Deere | Planter | 1780 | 
| John Deere | Planter | 1785 | 
| John Deere | Planter | 1795 | 
| John Deere | Planter | DB120 | 
| John Deere | Planter | DR18 | 
| John Deere | Planter | MaxEmerge 2 | 
| John Deere | Planter | MaxEmerge Pro | 
| John Deere | Planter | MaxEmerge XP | 
| John Deere | Planter | MaxEmergeP | 
Features:
- Moderately Good Penetration
 
- Very Effective at Slower Speeds
 
- Good Cutting and Tilling Action

 
                        
                      