| Interchange | 864SMAK010, |
| Net Weight (lbs) | 6.34 |
| Brand | AgSmart |
| Make | Type | Model |
|---|---|---|
| Krause | Disc Harrow | 1901 |
| Krause | Disc Harrow | 1904 |
| Krause | Disc Harrow | 1907 |
| Krause | Disc Harrow | 1912 |
| Krause | Disc Harrow | 1915 |
| Krause | Disc Harrow | 1918 |
| Krause | Disc Harrow | 1921 |
| Krause | Disc Harrow | 1922 |
| Krause | Disc Harrow | 1924 |
| Krause | Disc Harrow | 1925 |
| Krause | Disc Harrow | 1927 |
| Krause | Disc Harrow | 1928 |
| Krause | Disc Harrow | 2191 |
| Krause | Disc Harrow | 2196 |
| Krause | Disc Harrow | 2202A |
| Krause | Disc Harrow | 2204A |
| Krause | Disc Harrow | 2205A |
| Krause | Disc Harrow | 2206A |
| Krause | Disc Harrow | 2212A |
| Krause | Disc Harrow | 2214A |
| Krause | Disc Harrow | 2215A |
| Krause | Disc Harrow | 2216A |
| Krause | Disc Harrow | 2222A |
| Krause | Disc Harrow | 2224A |
| Krause | Disc Harrow | 2225A |
| Krause | Disc Harrow | 2228A |
| Krause | Disc Harrow | 2242A |
| Krause | Disc Harrow | 2244A |
| Krause | Disc Harrow | 3948 |
| Krause | Disc Harrow | 3951 |
| Krause | Disc Harrow | 3954 |
| Krause | Disc Harrow | 3957 |
| Krause | Disc Harrow | 3991 |
| Krause | Disc Harrow | 3994 |
| Krause | Soil Finisher | 6150 |
| Krause | Soil Finisher | 6152 |
| Krause | Soil Finisher | 6155 |
| Krause | Soil Finisher | 6158 |
| Krause | Soil Finisher | 6161 |
| Krause | Soil Finisher | 6164 |
| Krause | Soil Finisher | 6167 |
| Krause | Soil Finisher | 6171 |
| Krause | Soil Finisher | 6177 |
| Krause | Soil Finisher | 6182 |
| Krause | Soil Finisher | 6318 |
| Krause | Soil Finisher | 6321 |
| Krause | Soil Finisher | 6324 |
| Krause | Soil Finisher | 6327 |
| Krause | Soil Finisher | 6331 |
| Krause | Soil Finisher | 6336 |
| Krause | Soil Finisher | TL6400 |
