| Interchange | 909200PI6PRO, |
| Net Weight (lbs) | 60.00 |
| Pressure | 40 PSI |
| Material | Cast Iron |
| Product Link1 | https://farmstoreasset.s3.amazonaws.com/Specs/200PI6PRO_manual.pdf |
| Product Link2 | https://farmstoreasset.s3.amazonaws.com/Specs/200PI6PRO.pdf |
| Product Link3 | https://farmstoreasset.s3.amazonaws.com/Specs/200PI6PRO_flow.pdf |
| Product Link4 | https://farmstoreasset.s3.amazonaws.com/Specs/909-200PI6PRO_SP.pdf |
| Brand | Banjo |
Features:
- Cast iron construction for rugged dependable service.
- Stainless steel shaft sleeve to protect engine shaft.
- Carbon ceramic seal with stainless steel cup and spring with FKM (Viton� type) rubber.
- Replaceable inlet and outlet flanges.
- Dynamically balanced impeller.
