Interchange | 3438856M2, |
Net Weight (lbs) | 0.80 |
Brand | Baldwin |
Make | Type | Model |
---|---|---|
International Harvester | Combine | 91 |
International Harvester | Tractor | 2424 |
International Harvester | Tractor | 2444 |
International Harvester | Tractor | 3414 |
International Harvester | Tractor | 3444 |
International Harvester | Tractor | 354 |
International Harvester | Tractor | 364 |
International Harvester | Tractor | 384 |
International Harvester | Tractor | 424 |
International Harvester | Tractor | 434 |
International Harvester | Tractor | 444 |
International Harvester | Tractor | B250 |
International Harvester | Tractor | B275 |
International Harvester | Tractor | B414 |
International Harvester | Windrower | 201 |
Kubota | Tractor | B1550 |
Kubota | Tractor | B1700 |
Kubota | Tractor | B21 |
Kubota | Tractor | B2100 |
Kubota | Tractor | B2320 |
Kubota | Tractor | B2400 |
Kubota | Tractor | B2410 |
Kubota | Tractor | B2601 |
Kubota | Tractor | B2620 |
Kubota | Tractor | B2630 |
Kubota | Tractor | B2650 |
Kubota | Tractor | B2710 |
Kubota | Tractor | B2910 |
Kubota | Tractor | B3030 |
Kubota | Tractor | B3200 |
Kubota | Tractor | B6200 |
Kubota | Tractor | B7100 |
Kubota | Tractor | B7200 |
Kubota | Tractor | B7300 |
Kubota | Tractor | B7400 |
Kubota | Tractor | B7410 |
Kubota | Tractor | B7500 |
Kubota | Tractor | B7510 |
Kubota | Tractor | B7610 |
Kubota | Tractor | B7800 |
Kubota | Tractor | L200 |
Kubota | Tractor | L210 |
Kubota | Tractor | L260 |
Leyland & Nuffield | Tractor | 255 |
Leyland & Nuffield | Tractor | 270 |
Leyland & Nuffield | Tractor | 344 |
Leyland & Nuffield | Tractor | 384 |
Massey Ferguson | Tractor | 1030L |
Massey Ferguson | Tractor | 1035 |
Nuffield | Tractor | 465 |
Fits the Following Makes: Ford Vans; Nissan, Subaru, Volkswagen Automotive, Light-Duty Trucks; Kubota Lift Trucks