Interchange | 8229397,J919562,J919562GV, |
Net Weight (lbs) | 3.10 |
Brand | Baldwin |
Make | Type | Model |
---|---|---|
Case IH | Combine | 1660 |
Case IH | Combine | 1666 |
Case IH | Combine | 1670 |
Case IH | Combine | 1680 |
Case IH | Combine | 1688 |
Case IH | Combine | 2166 |
Case IH | Combine | 2188 |
Case IH | Cotton Picker | 1844 |
Case IH | Cotton Picker | 2044 |
Case IH | Cotton Picker | 2055 |
Case IH | Cotton Picker | 2155 |
Case IH | Power Unit | 6830T |
Case IH | Power Unit | 6830TA |
Case IH | Power Unit | 6831T |
Case IH | Power Unit | 6831TA |
Case IH | Tractor | 7110 |
Case IH | Tractor | 7120 |
Case IH | Tractor | 7130 |
Case IH | Tractor | 7140 |
Case IH | Tractor | 7150 |
Case IH | Tractor | 7210 |
Case IH | Tractor | 7220 |
Case IH | Tractor | 7230 |
Case IH | Tractor | 7240 |
Case IH | Tractor | 7250 |
Case IH | Tractor | 8910 |
Case IH | Tractor | 8920 |
Case IH | Tractor | 8930 |
Case IH | Tractor | 8940 |
Case IH | Tractor | 8950 |
Case IH | Tractor | 9110 |
Case IH | Tractor | 9130 |
Case IH | Tractor | 9210 |
Case IH | Tractor | 9230 |
Case IH | Tractor | 9240 |
Case IH | Tractor | 9310 |
Case IH | Tractor | 9330 |
Case IH | Tractor | MX180 |
Case IH | Tractor | MX200 |
Case IH | Tractor | MX220 |
Case IH | Tractor | MX240 |
Case IH | Tractor | MX270 |
Ford-New Holland | Tractor | TG210 |
Ford-New Holland | Tractor | TG230 |
Ford-New Holland | Tractor | TG255 |
Ford-New Holland | Tractor | TG285 |
Fits the Following Makes: Agco, Case, Fiat-Allis, Grove, Ingersoll-Rand, Komatsu, Link-Belt Equipment