| Interchange | 1968705,1970544,A-C-118L, |
| Net Weight (lbs) | 1.39 |
| Make | Type | Model |
|---|---|---|
| International Harvester | Tractor | 100 |
| International Harvester | Tractor | 1066 |
| International Harvester | Tractor | 1466 |
| International Harvester | Tractor | 1468 |
| International Harvester | Tractor | 2504 |
| International Harvester | Tractor | 2544 |
| International Harvester | Tractor | 2656 |
| International Harvester | Tractor | 2706 |
| International Harvester | Tractor | 2756 |
| International Harvester | Tractor | 2826 |
| International Harvester | Tractor | 2856 |
| International Harvester | Tractor | 504 |
| International Harvester | Tractor | 594 |
| International Harvester | Tractor | 656 |
| International Harvester | Tractor | 666 |
| International Harvester | Tractor | 686 |
| International Harvester | Tractor | 706 |
| International Harvester | Tractor | 756 |
| International Harvester | Tractor | 766 |
| International Harvester | Tractor | 826 |
| International Harvester | Tractor | 856 |
| International Harvester | Tractor | 966 |
| International Harvester | Tractor | Hydro 70 |
| International Harvester | Tractor | Hydro 86 |
