| Interchange | 1034061M91,12000304,1200-0304,71015412,71169081,AR11133,TP-AR88880, |
| Net Weight (lbs) | 1.70 |
| Make | Type | Model |
|---|---|---|
| Allis Chalmers | Combine | F |
| Allis Chalmers | Combine | G |
| Allis Chalmers | Tractor | 170 |
| Allis Chalmers | Tractor | 180 |
| Allis Chalmers | Tractor | 185 |
| Allis Chalmers | Tractor | 190 |
| Allis Chalmers | Tractor | 190XT |
| Allis Chalmers | Tractor | 200 |
| Allis Chalmers | Tractor | 7000 |
| Allis Chalmers | Tractor | D17 |
| John Deere | Tractor | 3010 |
| John Deere | Tractor | 3020 |
| John Deere | Tractor | 4010 |
| John Deere | Tractor | 4020 |
