| Interchange | 1119515GV, |
| Net Weight (lbs) | 0.95 |
| Brand | TISCO |
| Make | Type | Model |
|---|---|---|
| Allis Chalmers | Tractor | 160 |
| Allis Chalmers | Tractor | 170 |
| Allis Chalmers | Tractor | 180 |
| Allis Chalmers | Tractor | 185 |
| Allis Chalmers | Tractor | 190 |
| Allis Chalmers | Tractor | 190XT |
| Allis Chalmers | Tractor | 200 |
| Allis Chalmers | Tractor | 210 |
| Allis Chalmers | Tractor | 220 |
| Allis Chalmers | Tractor | D21 |
| International Harvester | Combine | 403 |
| International Harvester | Combine | 503 |
| International Harvester | Tractor | 1026 |
| International Harvester | Tractor | 1066 |
| International Harvester | Tractor | 1206 |
| International Harvester | Tractor | 1256 |
| International Harvester | Tractor | 1456 |
| International Harvester | Tractor | 1466 |
| International Harvester | Tractor | 1468 |
| International Harvester | Tractor | 21206 |
| International Harvester | Tractor | 21256 |
| International Harvester | Tractor | 21456 |
| International Harvester | Tractor | 2444 |
| International Harvester | Tractor | 2504 |
| International Harvester | Tractor | 2544 |
| International Harvester | Tractor | 2656 |
| International Harvester | Tractor | 2706 |
| International Harvester | Tractor | 2756 |
| International Harvester | Tractor | 2806 |
| International Harvester | Tractor | 2826 |
| International Harvester | Tractor | 2856 |
| International Harvester | Tractor | 3800 |
| International Harvester | Tractor | 3850 |
| International Harvester | Tractor | 4156 |
| International Harvester | Tractor | 444 |
| International Harvester | Tractor | 504 |
| International Harvester | Tractor | 544 |
| International Harvester | Tractor | 606 |
| International Harvester | Tractor | 656 |
| International Harvester | Tractor | 664 |
| International Harvester | Tractor | 706 |
| International Harvester | Tractor | 756 |
| International Harvester | Tractor | 766 |
| International Harvester | Tractor | 806 |
| International Harvester | Tractor | 826 |
| International Harvester | Tractor | 856 |
| International Harvester | Tractor | 966 |
| International Harvester | Tractor | Hydro 100 |
| Massey Ferguson | Tractor | 1080 |
| Massey Ferguson | Tractor | 1085 |
| Massey Ferguson | Tractor | 1100 |
| Massey Ferguson | Tractor | 1130 |
| Massey Ferguson | Tractor | 1150 |
| Massey Ferguson | Tractor | 135 |
| Massey Ferguson | Tractor | 1500 |
| Massey Ferguson | Tractor | 165 |
| Massey Ferguson | Tractor | 175 |
| Massey Ferguson | Tractor | 180 |
| Massey Ferguson | Tractor | 1800 |
| Massey Ferguson | Tractor | 2135 |
| Massey Ferguson | Tractor | 2200 |
| Massey Ferguson | Tractor | 2500 |
| Massey Ferguson | Tractor | 302 |
| Massey Ferguson | Tractor | 304 |
| Massey Ferguson | Tractor | 3165 |
| Massey Ferguson | Tractor | 80 |
| Minneapolis Moline | Tractor | G1000 |
| Minneapolis Moline | Tractor | G750 |
| Minneapolis Moline | Tractor | G900 |
| Minneapolis Moline | Tractor | Jetstar 3 |
| Minneapolis Moline | Tractor | M670 |
| Minneapolis Moline | Tractor | U302 |
| Oliver | Tractor | 1550 |
| Oliver | Tractor | 1555 |
| Oliver | Tractor | 1600 |
| Oliver | Tractor | 1650 |
| Oliver | Tractor | 1655 |
| Oliver | Tractor | 1750 |
| Oliver | Tractor | 1755 |
| Oliver | Tractor | 1850 |
| Oliver | Tractor | 1855 |
| Oliver | Tractor | 1950T |
| Oliver | Tractor | 1955 |
| Oliver | Tractor | 2050 |
| Oliver | Tractor | 2150 |
| Oliver | Tractor | 770 |
| Oliver | Tractor | 880 |
